技能注入模拟计算器

已掌握技能点

未分配技能点

当前技能总和:

想增加技能点

需要消耗技能注射器:

你预期达到的技能为:

你的实际总技能将达到:

技能注入器

总技能点数 单只注入器可获得点数
<500w 50w
500w-5000w 40w
5000w-8000w 30w
≥8000w 15w

技能点计算公式

解析失败 (带SVG或PNG备选的MathML(建议用于现代的浏览器和辅助工具):从服务器“https://en.wikipedia.org/api/rest_v1/”返回无效的响应(“Math extension cannot connect to Restbase.”):): {\displaystyle y_{skillpoints} = 2^{2.5(x_{skilllevel}-1)} \cdot 250 \cdot r_{skillrank}}

Rank Level 1 Level 2 Level 3 Level 4 Level 5
1 250 1,414 8,000 45,254 256,000
2 500 2,828 16,000 90,509 512,000
3 750 4,242 24,000 135,764 768,000
4 1,000 5,656 32,000 181,019 1,024,000
5 1,250 7,071 40,000 226,274 1,280,000
6 1,500 8,485 48,000 271,529 1,536,000
7 1,750 9,899 56,000 316,783 1,792,000
8 2,000 11,313 64,000 362,038 2,048,000
9 2,250 12,727 72,000 407,293 2,304,000
10 2,500 14,142 80,000 452,548 2,560,000
11 2,750 15,556 88,000 497,803 2,816,000
12 3,000 16,970 96,000 543,058 3,072,000
13 3,250 18,384 104,000 588,312 3,328,000
14 3,500 19,798 112,000 633,567 3,584,000
15 3,750 21,213 120,000 678,822 3,840,000
16 4,000 22,627 128,000 724,077 4,096,000

每分钟技能点

解析失败 (带SVG或PNG备选的MathML(建议用于现代的浏览器和辅助工具):从服务器“https://en.wikipedia.org/api/rest_v1/”返回无效的响应(“Math extension cannot connect to Restbase.”):): {\displaystyle y_{skillpointsPerMinute} = a_{primary} + {a_{secondary} \over 2}}